<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>sxc marketing</title>
	<atom:link href="http://sxcmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sxcmarketing.com</link>
	<description>SXC Marketing. Digital Advertising &#38; Marketing Strategy</description>
	<lastBuildDate>Mon, 28 May 2012 13:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sxcmarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8b3be514ecdbd8ad29acdff7c61d085c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>sxc marketing</title>
		<link>http://sxcmarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sxcmarketing.com/osd.xml" title="sxc marketing" />
	<atom:link rel='hub' href='http://sxcmarketing.com/?pushpress=hub'/>
		<item>
		<title>SXC Digital News, May 28th, 2012</title>
		<link>http://sxcmarketing.com/2012/05/28/sxc-digital-news-may-28th-2012/</link>
		<comments>http://sxcmarketing.com/2012/05/28/sxc-digital-news-may-28th-2012/#comments</comments>
		<pubDate>Mon, 28 May 2012 13:00:36 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[sxc digital news]]></category>
		<category><![CDATA[sxc news]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=2115</guid>
		<description><![CDATA[Every Monday at 6am PST Sexy Digital News&#160;reports the most useful and interesting stories I have culled from the web on digital media, business and the future of marketing and advertising. This weeks installment brings you a wide selection; from what GM does not understand about Facebook advertising, and Google Chrome passing IE as the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=2115&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/05/28/sxc-digital-news-may-28th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://www.ragan.com/Uploads/Public/Bang_Head_Here_2.jpg" medium="image" />

		<media:content url="http://www.ragan.com/Uploads/Public/Facebook_Timeline.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=oOFK6FhOreAx%2BEBaanZQ%2Bn3mesM=&#38;url=http://static7.businessinsider.com/image/4da48442cadcbb7b50210000/eric-schmidt-at-chrome-intro.jpg" medium="image" />

		<media:content url="http://www.imediaconnection.com/images/content/120522_lieb.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=QCwTzrCCH7M1/zddU%2B4f0rkExIU=&#38;url=http://static.hbr.org/hbrg-main/resources/images/hbr_opengraph_360x185.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=FCmqJ2btz%2BGGgckVtSbryayusUA=&#38;url=http://blogs-images.forbes.com/thumbnails/blog_1399/pt_1399_3690_o.jpg?t=1337872306" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=H9U3zR2cEm2it8cyOHXRI7iR1ck=&#38;url=http://dl.dropbox.com/u/45523430/LIT/mashable7.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=UebvYUqRbjbw6zpXG1Xw2cS7m1M=&#38;url=http://www.ragan.com/Uploads/Public/Kraft_Good_Stuff.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=NtnWAVokjapnIQ6/wO7uK8dC9Ko=&#38;url=http://blogs-images.forbes.com/loisgeller/files/2012/05/brand.jpg" medium="image" />

		<media:content url="http://www.imediaconnection.com/images/content/shutterstock_83593432.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=QCwTzrCCH7M1/zddU%2B4f0rkExIU=&#38;url=http://static.hbr.org/hbrg-main/resources/images/hbr_opengraph_360x185.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=Iaeh4rB4nfIOTDaoWaavpZS2HFE=&#38;url=http://us.123rf.com/400wm/400/400/antonbrand/antonbrand1103/antonbrand110300069/9100642-two-cartoon-knights-fighting-using-swords-and-spears.jpg" medium="image" />
	</item>
		<item>
		<title>SXC Digital News, May 21st, 2012</title>
		<link>http://sxcmarketing.com/2012/05/21/sxc-digital-news-may-21st-2012/</link>
		<comments>http://sxcmarketing.com/2012/05/21/sxc-digital-news-may-21st-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:00:13 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=2086</guid>
		<description><![CDATA[Every Monday at 6am PST Sexy Digital News&#160;reports the most useful and interesting stories I have culled from the web on digital media, business and the future of marketing and advertising. This weeks installment brings you a wide selection; from the ways Social Data are driving marketing strategy, and Google launching Semantic Search with Knowledge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=2086&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/05/21/sxc-digital-news-may-21st-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=UebvYUqRbjbw6zpXG1Xw2cS7m1M=&#38;url=http://www.ragan.com/Uploads/Public/Kraft_Good_Stuff.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=5a5vklYfSbSZIcQYB/Dngnff2Kw=&#38;url=http://www.lanoba.com/blog/wp-content/uploads/2012/04/Lanoba_Social_Login_Data_Infographics.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=9NePSNSIewJvpepY5IlQ5AHm4Fk=&#38;url=http://4.mshcdn.com/wp-content/gallery/andromeda-see-results-about/Frank-Lloyd-Wright-Google-K.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=MIreJ%2BPGfi8LIwT2P7qaU53DnX0=&#38;url=http://searchengineland.com/figz/wp-content/seloads/2012/05/frank-full.jpg-1-300x166.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=G9d0%2Bi2taxnc0g2ymZNoaMBGpcM=&#38;url=http://8.mshcdn.com/wp-content/uploads/2012/05/Facebook-IPO-Stock-Chart.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=5f%2BgHBycU7AY9d%2BfMhUX7Lj3LMY=&#38;url=http://6.mshcdn.com/wp-content/uploads/2012/02/Facebook-Like-600.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=JwZJEurVmKahEqKaPM%2BYPjR2FMg=&#38;url=http://5.mshcdn.com/wp-content/uploads/2012/03/brands-facebook-600.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=orIeuU45R/FCK2BZDLgjXedo4pU=&#38;url=http://news.bbcimg.co.uk/media/images/60242000/png/_60242524_ivp_fullscreen_heptathlon.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=hp36%2BC0cfrX/bs98CkdYkjEL8Dk=&#38;url=http://www.emarketer.com/images/chart_gifs/139001-140000/139486.gif" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=DB7wsFF3yV4f/tE1E7Z6toZfWBQ=&#38;url=http://blogs-images.forbes.com/thumbnails/blog_1745/pt_1745_475_o.jpg?t=1336989168" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=x1UA7bgAXiYwdOEK5/feKpWZ17s=&#38;url=http://blogs-images.forbes.com/thumbnails/blog_2179/pt_2179_45_o.jpg?t=1336911002" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=dSYSJp7CTdbDTNJ8M6HdIbPiJ34=&#38;url=http://blogs-images.forbes.com/thumbnails/blog_2179/pt_2179_102_o.jpg?t=1336954734" medium="image" />
	</item>
		<item>
		<title>SXC Digital News, May 14th, 2012</title>
		<link>http://sxcmarketing.com/2012/05/14/sxc-digital-news-may-14th-2012/</link>
		<comments>http://sxcmarketing.com/2012/05/14/sxc-digital-news-may-14th-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:13 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=2071</guid>
		<description><![CDATA[Every Monday at 6am PST Sexy Digital News&#160;reports the most useful and interesting stories I have culled from the web on digital media, business and the future of marketing and advertising. This weeks installment brings you a wide selection; from the Best and Worst Times to Share on Facebook and Twitter, to Why your abandonment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=2071&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/05/14/sxc-digital-news-may-14th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=KsG7l3LYfxyKVFFSJLcCINeWYxg=&#38;url=http://6.mshcdn.com/wp-content/uploads/2012/04/TwitterApp.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=4beHaJn/9dy49sy7KPIdlQaRsc4=&#38;url=http://www.inc.com/uploaded_files/image/Linkedin-Chocolates_pop_16433.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=TbrYESEOs8OYqjBhx4t2g8uuhCY=&#38;url=http://7.mshcdn.com/wp-content/uploads/2012/05/TechStartups3.jpg" medium="image" />

		<media:content url="http://www.imediaconnection.com/images/content/31732_morales_feature.jpg" medium="image" />

		<media:content url="http://www.imediaconnection.com/images/content/shutterstock_78640108.jpg" medium="image" />
	</item>
		<item>
		<title>SXC Digital News, May 7th, 2012</title>
		<link>http://sxcmarketing.com/2012/05/07/sxc-digital-news-may-7th-2012/</link>
		<comments>http://sxcmarketing.com/2012/05/07/sxc-digital-news-may-7th-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:00:17 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=2040</guid>
		<description><![CDATA[Sexy Digital News&#160;reports the most useful and interesting stories I have culled from the web on digital media, business and the future of marketing and advertising. When Choosing a Job, Culture Matters blogs.hbr.org &#8211; Some organizations will excite you. They&#8217;ll stimulate your success and growth. Others will be stressful. They may lead you to quit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=2040&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/05/07/sxc-digital-news-may-7th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=QCwTzrCCH7M1/zddU%2B4f0rkExIU=&#38;url=http://static.hbr.org/hbrg-main/resources/images/hbr_opengraph_360x185.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=6GdfJ9jLuZgMtCSxxT98VhMN/LA=&#38;url=http://specials-images.forbes.com/imageserve/0a5W8U96zq7tz/176x176.jpg?fit=scale%26background=FFFFFF" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=6VQU%2B6PgSOFBLyQdZ1dlWGnrTkU=&#38;url=http://www.emarketer.com/images/chart_gifs/139001-140000/139490.gif" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=vEBO7nBQ1c/fvnlDOgjJJd1zaNo=&#38;url=http://4.mshcdn.com/wp-content/uploads/2012/05/twitter-mobile-600.jpg" medium="image" />
	</item>
		<item>
		<title>The QR Code Anti-Stupid Usage Pledge</title>
		<link>http://sxcmarketing.com/2012/05/03/the-qr-code-anti-stupid-usage-pledge/</link>
		<comments>http://sxcmarketing.com/2012/05/03/the-qr-code-anti-stupid-usage-pledge/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:00:48 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Code Anti-Stupid Usage Pledge]]></category>
		<category><![CDATA[QR Code Pledge]]></category>
		<category><![CDATA[QR Codes Strategy]]></category>
		<category><![CDATA[Stupid QR Codes]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=2031</guid>
		<description><![CDATA[A QR Code is just a link. I will not use QR Codes on webpages and in email or email signatures. I will look stupid if I do because all someone would have to do is click on them. So why would I use a QR Code? I would just make a link that someone can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=2031&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/05/03/the-qr-code-anti-stupid-usage-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>
	</item>
		<item>
		<title>SXC Digital News, April 30th, 2012</title>
		<link>http://sxcmarketing.com/2012/04/30/sxc-digital-news-april-30th-2012/</link>
		<comments>http://sxcmarketing.com/2012/04/30/sxc-digital-news-april-30th-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:00:17 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1976</guid>
		<description><![CDATA[Every Monday at 6am PST Sexy Digital News&#160;reports the most useful and interesting stories I have culled from the web on digital media, business and the future of marketing and advertising. This weeks installment brings you a wide selection; from LinkedINs new iPad App, and what&#8217;s trending on online media, to Buysights want-based ad delivery. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=1976&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/04/30/sxc-digital-news-april-30th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=wIOn%2Bf0J/75ZuTd/aW0VdNix5CQ=&#38;url=http://www.inc.com/uploaded_files/image/03052012_redcarpet-pano_14517.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=9NtaCd6gSPAGPgWYHPHGDI8lMCo=&#38;url=http://static5.businessinsider.com/image/4f8867e3ecad04160e000000/linkedin-nyse.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=dy1p/%2Bt6bBh3UUoPIt%2B%2BrBbjFa4=&#38;url=http://venturebeat.files.wordpress.com/2012/04/linkedin-ipad.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=WQCWo6tojfSLmfsFmT0j8VvnJ6M=&#38;url=http://i.imm.io/nf5z.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=SphDWpLU57eCw9SO7/TvmQ0Ph74=&#38;url=http://assets.bizjournals.com/sanjose/print-edition/Buysite-Ebrahimi-3-040412*280.jpg?v=1" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=1TOEhG9ErWzeUJfQBhqYMw8iFXY=&#38;url=http://www.bloomberg.com/image/izd.3ehcXNBs.jpg" medium="image" />
	</item>
		<item>
		<title>20/20 QR Code Vision</title>
		<link>http://sxcmarketing.com/2012/04/24/2020-qr-code-vision/</link>
		<comments>http://sxcmarketing.com/2012/04/24/2020-qr-code-vision/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:18:34 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Codes Strategy]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1960</guid>
		<description><![CDATA[Get a code to download this presentation for free (normally $10.) Just Follow me on Twitter. Follow @seanx 20 great marketing examples of QR Codes, followed by 20 ways to NEVER use a QR Code. From the excellent to the inane Sean X, (@seanx) Founder &#38; Difference Maker at SXC Marketing, tears into QR Codes in a way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=1960&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/04/24/2020-qr-code-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/qr-codes-480x120.png" medium="image">
			<media:title type="html">QR-Codes-480x120</media:title>
		</media:content>
	</item>
		<item>
		<title>SXC Digital News, April 23rd, 2012</title>
		<link>http://sxcmarketing.com/2012/04/23/sxc-digital-news-april-23rd-2012/</link>
		<comments>http://sxcmarketing.com/2012/04/23/sxc-digital-news-april-23rd-2012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:00:54 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1941</guid>
		<description><![CDATA[Every Monday at 6am PST Sexy Digital News reports the most useful and interesting stories I have culled from the web on digital media, business and the future of marketing and advertising. This weeks installment brings you a wide selection; from 30 things to Tweet about your brand, to the future of TV. The 5 Etiquette [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=1941&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/04/23/sxc-digital-news-april-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=hsORc3EMhDLGwoHx6eMUtJodvQw=&#38;url=http://www.inc.com/uploaded_files/image/elevator-pan_15714.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=uX00TesqjGm9anu%2BCeL2rVYFJeU=&#38;url=http://www.soravjain.com/wp-content/uploads/2012/04/rahuljainnn-300x184.png" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=0M50rCYUMsvcORJuop9f0FmtSUQ=&#38;url=http://static5.businessinsider.com/image/4f352277ecad04a26a000042/jeff-weiner-linkedin.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=WNO4DXnmHklwlMCE5tvPFDiSzBY=&#38;url=http://images.fastcompany.com/upload/inline-4-Ways-To-Create-Brand-Content-People-Actually-Care-About.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=u06ZcvWRiX8cKBy6mofQ9Amfmik=&#38;url=http://images.fastcompany.com/upload/inline-Content-Curators-Are-The-New-Superheros-Of-The-Web.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=YN0klsawetXkgZalNSKvcdWGxM4=&#38;url=http://pandodaily.files.wordpress.com/2012/04/girl-remote-cell-phone.jpg?w=200%26h=300" medium="image" />
	</item>
		<item>
		<title>SXC Digital News, April 16th, 2012</title>
		<link>http://sxcmarketing.com/2012/04/16/sxc-digital-news-april-16th-2012-2/</link>
		<comments>http://sxcmarketing.com/2012/04/16/sxc-digital-news-april-16th-2012-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:00:09 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[SXC Digital News]]></category>
		<category><![CDATA[Facebook Tips]]></category>
		<category><![CDATA[LinkedIn targeting]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1782</guid>
		<description><![CDATA[Every Monday at 6am PST Sexy Digital News brings you 5 of the most useful stories I have read (out of probably 50 to a 100 each week) designed to help you get the most from digital marketing. From best business practices and technologies, to Social Media and Search techniques designed to improve your chances of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&#038;blog=5063416&#038;post=1782&#038;subd=seanx&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/04/16/sxc-digital-news-april-16th-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/04/sxc-news-270x100.png" medium="image">
			<media:title type="html">sxc-news-270x100</media:title>
		</media:content>

		<media:content url="http://static5.businessinsider.com/image/4f8463416bb3f70851000000/recruiters-resume.jpg" medium="image" />

		<media:content url="http://media.linkedin.com/media-proxy/ext?w=180&#38;h=110&#38;f=c&#38;hash=p6EU6jF0ibX81pL1S5uUfRQPjJ0%3D&#38;url=http%3A%2F%2Fwww.pammarketingnut.com%2Fwp-content%2Fuploads%2Ffacebook5121-300x300.png" medium="image" />

