<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://sxcmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sxcmarketing.com</link>
	<description>SXC Marketing. Digital Advertising &#38; Marketing Strategy</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:45:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sxcmarketing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8b3be514ecdbd8ad29acdff7c61d085c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://sxcmarketing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sxcmarketing.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://sxcmarketing.com/?pushpress=hub'/>
		<item>
		<title>How to teach a client about Pinterest&#8230; and help yourself while doing it</title>
		<link>http://sxcmarketing.com/2012/02/20/how-to-teach-a-client-about-pinterest-and-help-yourself-while-doing-it/</link>
		<comments>http://sxcmarketing.com/2012/02/20/how-to-teach-a-client-about-pinterest-and-help-yourself-while-doing-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:30:00 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Emerging Platforms]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1246</guid>
		<description><![CDATA[Like nailing Jello to a wall, Pinterest is a bit hard to &#8220;get.&#8221; It&#8217;s fairly easy to define the concept, &#8220;scrapbooking with high viral potential,&#8221; however many people, including many of my clients, struggle to figure out if it has any worth to them. Instead of just telling them about it, which loses some of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=1246&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/20/how-to-teach-a-client-about-pinterest-and-help-yourself-while-doing-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/02/pinterest-38x381.png" medium="image">
			<media:title type="html">pinterest-38x38</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/02/pinterest-38x381.png?w=38" medium="image">
			<media:title type="html">pinterest-38x38</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/02/pinterest-digital-infographics1.jpg?w=150" medium="image">
			<media:title type="html">Pinterest-Digital-Infographics</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/02/pinterest-sean-x1.jpg?w=150" medium="image">
			<media:title type="html">Pinterest-Sean-x</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/02/pinterest-digital-unicorn1.jpg?w=150" medium="image">
			<media:title type="html">Pinterest-Digital-Unicorn</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/02/pinterest-hire1.jpg?w=150" medium="image">
			<media:title type="html">Pinterest-Hire</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Ad Sitelinks</title>
		<link>http://sxcmarketing.com/2012/02/15/google-a-sitelinks/</link>
		<comments>http://sxcmarketing.com/2012/02/15/google-a-sitelinks/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:00:17 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google Ad Innovations]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[Ad Sitelinks]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1095</guid>
		<description><![CDATA[Not every page on your site is important. Ad Sitelinks Think of this as multiplying your existing ads&#8217; effectiveness; all thanks to the Ad Innovations team at Google Ad Sitelinks offers a way for you to make your ads more useful and relevant to users searching for information on Google. While the standard text ad format can often [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=1095&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/15/google-a-sitelinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/ads_logo.gif" medium="image">
			<media:title type="html">ads_logo</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/adsitelinks-480x301.jpg" medium="image">
			<media:title type="html">adsitelinks-480x301</media:title>
		</media:content>
	</item>
		<item>
		<title>The &#8220;illusion&#8221; of efficiency in Search Engine Marketing</title>
		<link>http://sxcmarketing.com/2012/02/13/the-illusion-of-efficiency-in-search-engine-marketing/</link>
		<comments>http://sxcmarketing.com/2012/02/13/the-illusion-of-efficiency-in-search-engine-marketing/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:00:56 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Media Planning & Buying]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Efficient Frontier]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=912</guid>
		<description><![CDATA[Beware of &#8221;Soft&#8221; costs; the cost of employee time and effort is often one of the most overlooked aspects of paid search marketing, and something I consistently bump up against. I have often seen clients chasing the long tail in search, getting better yields, and throwing it all away in employee and agency costs. One client in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=912&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/13/the-illusion-of-efficiency-in-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/search-engine-marketing_480x320.jpg" medium="image">
			<media:title type="html">search-engine-marketing_480x320</media:title>
		</media:content>
	</item>
		<item>
		<title>What does an &#8220;X&#8221; cost? Apparently $537 and counting&#8230;</title>
		<link>http://sxcmarketing.com/2012/02/09/what-does-an-x-cost-apparently-537-and-counting/</link>
		<comments>http://sxcmarketing.com/2012/02/09/what-does-an-x-cost-apparently-537-and-counting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Sean Cummings]]></category>
		<category><![CDATA[Sean X]]></category>
		<category><![CDATA[Sean X Cummings]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1103</guid>
		<description><![CDATA[I have being going by the name &#8220;Sean X&#8221; for so long that I sometimes forget I have a last name. But for those who are so inclined to know, my full legal name is &#8220;Sean X Cummings.&#8221; I often get asked where the &#8220;X&#8221; came from, as if to indicate that its presence in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=1103&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/09/what-does-an-x-cost-apparently-537-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2011/03/seanx1.jpg" medium="image">
			<media:title type="html">Sean X</media:title>
		</media:content>
	</item>
		<item>
		<title>Google&#8217;s &#8220;Search Funnels&#8221;</title>
		<link>http://sxcmarketing.com/2012/02/08/googles-search-funnels/</link>
		<comments>http://sxcmarketing.com/2012/02/08/googles-search-funnels/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:00:12 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Ad Innovations]]></category>
		<category><![CDATA[Google Ad Innovations]]></category>
		<category><![CDATA[Search Funnels]]></category>
		<category><![CDATA[Google Ads]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1090</guid>
		<description><![CDATA[Google&#8217;s Ad Innovations team doesn&#8217;t just help advertisers, it helps consumers make navigating the internet more efficient, enabling us to find what we&#8217;re looking for in the fewest possible clicks. Paid search has long been the hallmark of simplicity, and much of it is thanks to the Ad Innovations team at Google. &#8221;Useful, measurable, and efficient&#8221; is the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=1090&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/08/googles-search-funnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/ads_logo.gif" medium="image">
			<media:title type="html">ads_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Maximize Facebook Ad Value</title>
		<link>http://sxcmarketing.com/2012/02/07/maximize-facebook-ad-value/</link>
		<comments>http://sxcmarketing.com/2012/02/07/maximize-facebook-ad-value/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:44 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ad Value]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Advertising]]></category>
		<category><![CDATA[Facebook Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=1066</guid>
		<description><![CDATA[Facebook provides a unique opportunity to connect with your customers. Get up to speed on insights designed to help you make the most of your Facebook advertising efforts. Facebook overtook Google last year as the most trafficked site on the internet. Social media has gone beyond connecting with friends and has graduated into a full-blown, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=1066&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/07/maximize-facebook-ad-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/facebook-like-400x3001.jpg" medium="image">
			<media:title type="html">facebook like 400x300</media:title>
		</media:content>
	</item>
		<item>
		<title>When pitching business&#8230; appeal to the Emotional</title>
		<link>http://sxcmarketing.com/2012/02/02/when-pitching-businessappeal-to-the-emotional/</link>
		<comments>http://sxcmarketing.com/2012/02/02/when-pitching-businessappeal-to-the-emotional/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:26 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Ad Pitch]]></category>
		<category><![CDATA[Pitching Business]]></category>
		<category><![CDATA[Powerpoint Hell]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=910</guid>
		<description><![CDATA[When pitching business remember that we are inherently storytellers. Connecting to the emotional is imperative. We do not tolerate Powerpoint presentations, and we have inherent ADD when being sold to. Tell a story, and captivate them in the first 60 seconds. I&#8217;ve lost count of how many pitches I have done in my career as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=910&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/02/02/when-pitching-businessappeal-to-the-emotional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/storyteller-480x320.jpg" medium="image">
			<media:title type="html">storyteller-480x320</media:title>
		</media:content>
	</item>
		<item>
		<title>What does Love mean to brands?</title>
		<link>http://sxcmarketing.com/2012/01/31/what-does-love-mean-to-brands/</link>
		<comments>http://sxcmarketing.com/2012/01/31/what-does-love-mean-to-brands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:00:54 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Devotion]]></category>
		<category><![CDATA[Brand Love]]></category>
		<category><![CDATA[Craftsman]]></category>
		<category><![CDATA[Lovemarks]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=903</guid>
		<description><![CDATA[Love. What does it mean to brands? Often people give presentations about &#8220;brand love&#8221; and cite brands like Apple, or Starbucks, or Virgin. Guess what? No other brand is Apple, or Starbucks, or Virgin. and you cannot just go out and copy those brands. If I stood in front of you and presented a case [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=903&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/01/31/what-does-love-mean-to-brands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<georss:point>37.777333 -122.407543</georss:point>
		<geo:lat>37.777333</geo:lat>
		<geo:long>-122.407543</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2012/01/buy-love-here-480x522.jpg" medium="image">
			<media:title type="html">buy-love-here-480x522</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo buys another ad network&#8230; and another</title>
		<link>http://sxcmarketing.com/2012/01/04/yahoo-buys-another-ad-network-and-another/</link>
		<comments>http://sxcmarketing.com/2012/01/04/yahoo-buys-another-ad-network-and-another/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:00:22 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising Strategy]]></category>
		<category><![CDATA[Industry Issues]]></category>
		<category><![CDATA[Media Planning & Buying]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=917</guid>
		<description><![CDATA[And yet they still cannot seem to get the performance out them they expect. That is because they do not understand what they are buying. They are missing what is the value. They think it is a new technology, and it is NOT the technology. Yahoo buys InterClick for $280 Million MAGY (AOL, Yahoo, Microsoft and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=917&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2012/01/04/yahoo-buys-another-ad-network-and-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2011/12/yahoo_.jpg" medium="image">
			<media:title type="html">yahoo_!</media:title>
		</media:content>
	</item>
		<item>
		<title>O.co EPIC FAIL</title>
		<link>http://sxcmarketing.com/2011/12/28/o-co-epic-fail/</link>
		<comments>http://sxcmarketing.com/2011/12/28/o-co-epic-fail/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:00:15 +0000</pubDate>
		<dc:creator>Sean X</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://sxcmarketing.com/?p=920</guid>
		<description><![CDATA[Overstock.com recently gave up on its effort to fully change the company to O.co . When will brands learn that anything but a &#8220;.com&#8221; address of snow is fraught with disaster? People have said they bailed on their &#8220;rebranding.&#8221; They didn&#8217;t bail out on &#8220;branding&#8221; They bailed out on a name change. What these brand managers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sxcmarketing.com&amp;blog=5063416&amp;post=920&amp;subd=seanx&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sxcmarketing.com/2011/12/28/o-co-epic-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>37.775045 -122.430004</georss:point>
		<geo:lat>37.775045</geo:lat>
		<geo:long>-122.430004</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9c156346383281a5f61f87ed6402ffe6?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">seanxc</media:title>
		</media:content>

		<media:content url="http://seanx.files.wordpress.com/2011/12/12_o-co.jpg" medium="image">
			<media:title type="html">O.co</media:title>
		</media:content>
	</item>
	</channel>
</rss>
